Cassandra压力测试

  • cassandra-stress
    • 介绍
    • 单节点测试
      • 写入测试
      • 采用cql3协议写入
      • 读取测试
      • 没有预热读取
      • 给定一段时间测试最大可以读取多少条记录
      • 混合模式读大于写
      • 混合模式写大于读
    • 自定义schema
      • 示例
      • 只有写入
      • 读写混合模式
      • 只有读取
    • G1测试
    • 集群测试
  • YCSB

cassandra-stress

机器配置:SSD,RAID0,62G内存,24核CPU
默认JVM配置:-Xms8192M -Xmx8192M -Xmn2048M
C版本:2.2.6,–> 3.6

说明:Cassandra对于内存的计算方式是如果超过8G,则堆的最大内存只能配置8G,而新生代的内存为堆内存的1/4=2G

准备测试目录,修改配置文件的directory选项,把localhost相关的地址改成实际地址,便于后面集群模式(确保集群seeds一致):

节点数量 种子节点 集群名称 自定义配置文件
单节点 10.21.21.10 TestBenchmark1 blogpost1.yaml
四节点 10.21.21.130 TestBenchmark blogpost4.yaml

为什么单节点和多节点采用不同的集群名称,因为不止测试一次,可能要更改GC配置,再次测试,如果只用一个集群名称,从一个节点增加到四个节点后,如果要再测试一个节点的就比较麻烦。

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
wget http://192.168.47.211:8000/apache-cassandra-2.2.6-bin.tar.gz && tar zxf apache-cassandra-2.2.6-bin.tar.gz

cluster=TestBenchmark1 #TestBenchmark
seeds=10.21.21.10 #10.21.21.130

mkdir test
host=`ifconfig | grep "10.21.21." | awk '/inet addr/{sub("addr:",""); print $2}'`
sed -i -e "s/localhost/$host/g" apache-cassandra-2.2.6/conf/cassandra.yaml
sed -i -e "s#localhost#$host#g" apache-cassandra-2.2.6/conf/cassandra-env.sh
sed -i -e "s/127.0.0.1/$seeds/g" apache-cassandra-2.2.6/conf/cassandra.yaml
sed -i -e "s/Test Cluster/$cluster/g" apache-cassandra-2.2.6/conf/cassandra.yaml
echo "data_file_directories: [/home/admin/test/data]" >> apache-cassandra-2.2.6/conf/cassandra.yaml
echo "saved_caches_directory: /home/admin/test/saved_caches" >> apache-cassandra-2.2.6/conf/cassandra.yaml
echo "commitlog_directory: /home/admin/test/commitlog" >> apache-cassandra-2.2.6/conf/cassandra.yaml
echo "auto_bootstrap: false" >> apache-cassandra-2.2.6/conf/cassandra.yaml

为了测试的准确性,不要在按照有Cassandra的当前节点做压力测试,可以在集群之外安装一个Cassandra,
但是注意不要启动他,使用cassandra-stress的-node连接到目标集群也可以测试。

介绍

Cassandra从很早的版本就自带了cassandra-stress压力测试工具,它的使用方法在cassandra-stress后添加命令和选项。
其中常用的命令一般只用到:write、read、mixed、user。其中单纯的write和read只测试读和写,mixed则测试同时读写。
user是2.1之后新增的,通过自定义配置文件,在配置文件中可以指定insert和query查询语句。
命令command没有以-开头,而选项[options]有两种方式:-选项名称 选项值或者选项名称=选项值

1
2
cd apache-cassandra-2.2.6/tools/bin/
cassandra-stress command [options]

常用的选项有

  1. 线程数量:-rate threads=? [limit=?],比如-rate threads=100
  2. 表结构设置-schema [replication(?)] [keyspace=?] [compaction(?)] [compression=?]
  3. 日志设置:-log level=verbose
  4. 运行模式的几种示例,因为Cassandra本身提供了多种交互方式比如thrift协议,CQL协议等
    1
    2
    3
    -mode thrift [smart]
    -mode native [unprepared] cql3 [compression=?]
    -mode simplenative [prepared] cql3

在2.1.5之后,添加了一些选项(通常针对user命令)

  1. profile=?:指定YAML配置文件,需要自己编写DML,插入,查询
  2. ops(?):指定操作类型和数量,比如ops(inserts=1),或者ops(queries=2),其中queries需要用指定的查询名称代替
  3. n=?:指定操作数量,比如要写入10万条数据,n=100000; 要读取1000条数据,n=1000
  4. truncate=?,是否需要清空表,可选项有:never(默认值),one,always
  5. cl=?:一致性级别,可选项有:ONE,QUORUM,LOCAL_QUORUM,EACH_QUORUM,ALL,ANY,LOCAL_ONE(默认值)

注意选项名称1=选项值必须放在-选项名称2 选项值前面,如果把选项名称1放在后面,会被认为作为选项名称2的子选项。
比如正确的用法:truncate=one -node xxx,而不能是:-node xxx truncate=one,后者会认为是-node的子选项。

一个示例:写入100万条数据,一致性级别为Local_Quorum,客户端线程数=500个,32个列,副本数据=3个

1
2
cassandra-stress write n=1000000 cl=LOCAL_QUORUM -rate threads=500 \
-col "size=fixed(2048)" "n=fixed(32)" -schema "replication(factor=3)" -node 192.168.10.12

单节点测试

一键测试命令:nohup sh stress1.sh > stress1.log 2>&1 &

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
/home/admin/apache-cassandra-2.2.6/bin/nodetool -h 10.21.21.10 status
cd /home/admin/apache-cassandra-2.2.6/tools/bin
#标准测试
########
./cassandra-stress write n=1000000 -node 10.21.21.10 -log file=SINGLENODE1_write_1M.log
./cassandra-stress read n=200000 -node 10.21.21.10 -log file=SINGLENODE2_read_2.log
./cassandra-stress read n=200000 no-warmup -node 10.21.21.10 -log file=SINGLENODE3_read_2_nowarm.log
./cassandra-stress read duration=3m -node 10.21.21.10 -log file=SINGLENODE4_read_3min.log

#混合模式
########
#./cassandra-stress write n=1 cl=one -mode native cql3 -log file=SINGLENODE_create_schema.log -node 10.21.21.10
#./cassandra-stress write n=1000000 cl=one -mode native cql3 -schema keyspace="keyspace1" -log file=SINGLENODE5_write_1M_rows.log -node 10.21.21.10

./cassandra-stress mixed ratio\(write=1,read=3\) n=100000 cl=ONE -pop dist=UNIFORM\(1..1000000\) -schema keyspace="keyspace1" -mode native cql3 -rate threads\>=16 threads\<=256 -log file=SINGLENODE5_mixed_write1read3_1M.log -node 10.21.21.10
./cassandra-stress mixed ratio\(write=3,read=1\) n=100000 cl=ONE -pop dist=UNIFORM\(1..1000000\) -schema keyspace="keyspace1" -mode native cql3 -rate threads\>=16 threads\<=256 -log file=SINGLENODE6_mixed_write3read1_1M.log -node 10.21.21.10

#./cassandra-stress write n=1000000 cl=one -mode native cql3 -schema keyspace="keyspace1" -pop seq=1..1000000 -node 10.21.21.10
#./cassandra-stress read n=1000000 cl=one -mode native cql3 -schema keyspace="keyspace1" -pop seq=1..1000000 -node 10.21.21.10

#自定义表
########
./cassandra-stress user profile=./blogpost1.yaml ops\(insert=1\) -node 10.21.21.10 -log file=SINGLENODE7_blog_insert.log
./cassandra-stress user profile=./blogpost1.yaml ops\(singlepost=2,timeline=1,insert=1\) -node 10.21.21.10 -log file=SINGLENODE8_blog_mixed.log
./cassandra-stress user profile=./blogpost1.yaml ops\(singlepost=1\) -node 10.21.21.10 -log file=SINGLENODE9_blog_q1.log
./cassandra-stress user profile=./blogpost1.yaml ops\(timeline=1\) -node 10.21.21.10 -log file=SINGLENODE10_blog_q2.log

#支持图形显示结果(3.2以上支持)
########
#cassandra-stress write n=100000 -rate threads=10 -graph file=example-benchmark.html title=example revision=benchmark-0
#cassandra-stress mixed n=100000 -rate threads=10 -graph file=example-benchmark.html title=example revision=benchmark-0

写入测试

测试100万条数据的写入速度:./cassandra-stress write n=1000000 -node 10.21.21.10 -log file=SINGLENODE1_write_1M.log
测试结果:每秒钟写入5.8万条,由于每个row key都是唯一的,所以100万条数据有100万个分区,每秒钟的写入量=每秒钟写入的分区数=每秒钟写入的行数。
每条记录的写延迟平均3.4ms,写延迟小于4.1ms的占比95,写延迟小于21ms的占比99%,也就是说99%的记录写延迟在21ms以下。
最大一条记录的写延迟为180ms。GC一共发生了5次,GC的大小为7G,GC时间花了1秒,平均GC时间为143ms。

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
Results: [write n=1000000], 200 threads
op rate : 57901 [WRITE:57901]
partition rate : 57901 [WRITE:57901]
row rate : 57901 [WRITE:57901]
latency mean : 3.4 [WRITE:3ps.4]
latency median : 3.2 [WRITE:3.2]
latency 95th percentile : 4.1 [WRITE:4.1]
latency 99th percentile : 5.1 [WRITE:5.1]
latency 99.9th percentile : 21.3 [WRITE:21.3]
latency max : 180.1 [WRITE:180.1]
Total partitions : 1000000 [WRITE:1000000]
Total errors : 0 [WRITE:0]
total gc count : 5
total gc mb : 7362
total gc time (s) : 1
avg gc time(ms) : 143
stdev gc time(ms) : 42
Total operation time : 00:00:17

客户端在集群之外测试时,每秒钟的写入量增大到11万。不过GC大小和时间没有多大变化,当然因为每秒钟写入量增多,总共10万条数据,花费的时间也就不同了。

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
op rate                   : 114509 [WRITE:114509]
partition rate : 114509 [WRITE:114509]
row rate : 114509 [WRITE:114509]
latency mean : 1.7 [WRITE:1.7]
latency median : 1.4 [WRITE:1.4]
latency 95th percentile : 2.0 [WRITE:2.0]
latency 99th percentile : 3.0 [WRITE:3.0]
latency 99.9th percentile : 110.1 [WRITE:110.1]
latency max : 191.8 [WRITE:191.8]
Total partitions : 1000000 [WRITE:1000000]
Total errors : 0 [WRITE:0]
total gc count : 5
total gc mb : 7351
total gc time (s) : 1
avg gc time(ms) : 147
stdev gc time(ms) : 34
Total operation time : 00:00:08

采用cql3协议写入

./cassandra-stress write n=1000000 cl=one -mode native cql3 -schema keyspace=”keyspace1” -log file=SINGLENODE5_write_1M_rows.log -node 10.21.21.10
测试结果:基本上和默认的模式是一样的,那么默认的模式是什么类型的?

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
op rate                   : 123953 [WRITE:123953]
partition rate : 123953 [WRITE:123953]
row rate : 123953 [WRITE:123953]
latency mean : 1.6 [WRITE:1.6]
latency median : 1.4 [WRITE:1.4]
latency 95th percentile : 1.8 [WRITE:1.8]
latency 99th percentile : 2.5 [WRITE:2.5]
latency 99.9th percentile : 18.7 [WRITE:18.7]
latency max : 201.6 [WRITE:201.6]
Total partitions : 1000000 [WRITE:1000000]
Total errors : 0 [WRITE:0]
total gc count : 4
total gc mb : 5753
total gc time (s) : 1
avg gc time(ms) : 165
stdev gc time(ms) : 39
Total operation time : 00:00:08

可能是由于数量太小(100万还不小?可以设置为500万,差不多需要7分钟),更改内存,基本上看不出差别。

读取测试

读取20万条记录:./cassandra-stress read n=200000 -node 10.21.21.10 -log file=SINGLENODE2_read_2.log
测试结果:使用121个线程时,每秒最大可以读取8万条数据,平均每条读取时间1.4ms,99.9%的读取时间在2ms内,
读取时间最长的那条记录花了21ms,GC发生了一次,花费了14ms。
问题:为什么读取也会有GC? 因为读取时会先把数据放到内存,然后才会返回给客户端。

1
2
3
4
5
6
7
8
9
10
11
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 24220, 24220, 24220, 0.2, 0.1, 0.2, 0.2, 0.3, 40.3, 8.3, 0.01704, 0, 2, 69, 69, 5, 3380
8 threadCount, READ, 200000, 44524, 44524, 44524, 0.2, 0.2, 0.2, 0.2, 0.3, 26.7, 4.5, 0.01377, 0, 1, 25, 25, 0, 1640
16 threadCount, READ, 200000, 66583, 66583, 66583, 0.2, 0.2, 0.3, 0.3, 1.1, 32.3, 3.0, 0.01140, 0, 2, 16, 29, 2, 1646
24 threadCount, READ, 200000, 71464, 71464, 71464, 0.3, 0.3, 0.4, 0.5, 0.7, 19.1, 2.8, 0.02220, 0, 1, 13, 13, 0, 1638
36 threadCount, READ, 200000, 74215, 74215, 74215, 0.5, 0.5, 0.6, 0.8, 1.1, 16.2, 2.7, 0.02348, 0, 1, 15, 15, 0, 1637
54 threadCount, READ, 200000, 75220, 75220, 75220, 0.7, 0.7, 0.9, 1.0, 1.6, 16.4, 2.7, 0.00871, 0, 2, 28, 28, 0, 3276
81 threadCount, READ, 200000, 77820, 77820, 77820, 1.0, 1.0, 1.3, 1.6, 7.0, 17.6, 2.6, 0.02741, 0, 1, 15, 15, 0, 1638
121 threadCount, READ, 200000, 83228, 83228, 83228, 1.4, 1.4, 1.6, 1.7, 2.0, 21.0, 2.4, 0.00911, 0, 1, 14, 14, 0, 1638
181 threadCount, READ, 200000, 77173, 77173, 77173, 2.3, 2.4, 2.7, 3.2, 16.7, 18.6, 2.6, 0.01297, 0, 1, 14, 14, 0, 1638
271 threadCount, READ, 200000, 71700, 71700, 71700, 3.8, 3.6, 4.9, 5.7, 18.7, 20.6, 2.8, 0.02096, 0, 1, 13, 13, 0, 1638

上面是stress客户端和Cassandra运行在同一个节点,客户端本身消耗一定的资源,下面是客户端在集群之外的测试:
测试结果:线程数量在181时达到最大,因为客户端在集群里面本身开启一些测试线程,把客户端排除在外后,可用的线程数增大。
在181个线程下,每秒钟最大可以读取13万条,99.9%的读取时间在2.5ms,GC一次花了14ms。
可以看到跟上面的结果是差不多的,只不过因为客户端线程本身占用了一些线程,导致没有达到最大线程。

1
2
3
4
5
6
7
8
9
10
11
12
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 19522, 19522, 19522, 0.2, 0.2, 0.2, 0.3, 0.6, 37.4, 10.2, 0.01172, 0, 2, 67, 67, 3, 3265
8 threadCount, READ, 200000, 32361, 32361, 32361, 0.2, 0.2, 0.3, 0.3, 0.4, 26.4, 6.2, 0.00157, 0, 1, 25, 25, 0, 1638
16 threadCount, READ, 200000, 48620, 48620, 48620, 0.3, 0.3, 0.4, 0.5, 0.6, 18.9, 4.1, 0.01178, 0, 1, 17, 17, 0, 1636
24 threadCount, READ, 200000, 56026, 56026, 56026, 0.4, 0.4, 0.5, 0.6, 0.8, 17.7, 3.6, 0.00253, 0, 2, 32, 32, 1, 3276
36 threadCount, READ, 200000, 70923, 70923, 70923, 0.5, 0.5, 0.6, 0.7, 0.8, 16.9, 2.8, 0.00233, 0, 1, 15, 15, 0, 1638
54 threadCount, READ, 200000, 86152, 86152, 86152, 0.6, 0.6, 0.8, 0.8, 0.9, 16.8, 2.3, 0.01160, 0, 1, 15, 15, 0, 1638
81 threadCount, READ, 200000, 103282, 103282, 103282, 0.8, 0.7, 1.0, 1.0, 1.2, 21.5, 1.9, 0.00076, 0, 1, 15, 15, 0, 1638
121 threadCount, READ, 200000, 123607, 123607, 123607, 1.0, 0.9, 1.3, 1.5, 22.9, 31.2, 1.6, 0.01687, 0, 1, 14, 14, 0, 1638
181 threadCount, READ, 200000, 134298, 134298, 134298, 1.3, 1.2, 1.8, 2.1, 2.5, 27.6, 1.5, 0.00338, 0, 1, 14, 14, 0, 1638
271 threadCount, READ, 200000, 132761, 132761, 132761, 2.1, 1.8, 2.9, 3.2, 17.7, 25.8, 1.5, 0.01147, 0, 2, 28, 28, 0, 3276
406 threadCount, READ, 200000, 121970, 121970, 121970, 3.3, 3.1, 4.7, 5.6, 37.4, 39.2, 1.6, 0.04408, 0, 1, 14, 14, 0, 1638

问题:这里的线程数是什么含义?跟Cassandra本身的concurrent_reads有没有什么关系,如果更了concurrent_reads,这里的线程数会不会有影响?
答:这里的线程指的应该是客户端线程数,就好比多个客户端同时要查询Cassandra,实际中是API分布在多台机器上,每台机器都会查询Cassandra。所以线程数指的是可以允许多少个客户端同时查询。

又测试一次,看起来很上面差不多,不过不同的是.999的读取时间在81个线程-271个线程不断递增,而上面在181线程却降下来了。
实际上即使每次测试,结果也是不同的,不过可以测试多次,观察相同的现象,从而得出最优的线程。

1
2
3
4
5
6
7
8
9
10
11
12
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 20232, 20232, 20232, 0.2, 0.2, 0.2, 0.3, 0.3, 29.9, 9.9, 0.00875, 0, 2, 56, 56, 1, 3408
8 threadCount, READ, 200000, 31871, 31871, 31871, 0.2, 0.2, 0.3, 0.4, 0.4, 24.8, 6.3, 0.00596, 0, 1, 24, 24, 0, 1640
16 threadCount, READ, 200000, 48916, 48916, 48916, 0.3, 0.3, 0.4, 0.5, 0.5, 18.4, 4.1, 0.00362, 0, 1, 16, 16, 0, 1638
24 threadCount, READ, 200000, 57223, 57223, 57223, 0.4, 0.4, 0.5, 0.6, 0.6, 17.2, 3.5, 0.00869, 0, 1, 15, 15, 0, 1637
36 threadCount, READ, 200000, 72069, 72069, 72069, 0.5, 0.5, 0.6, 0.7, 0.7, 15.7, 2.8, 0.00479, 0, 1, 14, 14, 0, 1638
54 threadCount, READ, 200000, 84576, 84576, 84576, 0.6, 0.6, 0.8, 0.8, 8.8, 16.1, 2.4, 0.01512, 0, 2, 27, 27, 1, 3276
81 threadCount, READ, 200000, 97560, 97560, 97560, 0.8, 0.8, 1.0, 1.3, 10.5, 19.3, 2.0, 0.00667, 0, 1, 13, 13, 0, 1638
121 threadCount, READ, 200000, 124550, 124550, 124550, 1.0, 0.9, 1.3, 1.5, 11.3, 15.5, 1.6, 0.01291, 0, 1, 13, 13, 0, 1638
181 threadCount, READ, 200000, 128233, 128233, 128233, 1.4, 1.3, 1.9, 2.2, 15.2, 26.5, 1.6, 0.02911, 0, 1, 14, 14, 0, 1638
271 threadCount, READ, 200000, 129338, 129338, 129338, 2.1, 1.8, 3.0, 3.3, 36.4, 37.1, 1.5, 0.00817, 0, 1, 14, 14, 0, 1638
406 threadCount, READ, 200000, 122300, 122300, 122300, 3.3, 3.1, 4.4, 5.3, 30.9, 33.7, 1.6, 0.02184, 0, 1, 14, 14, 0, 1638

G1_16G

1
2
3
4
5
6
7
8
9
10
11
12
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 20314, 20314, 20314, 0.2, 0.2, 0.2, 0.3, 0.3, 217.3, 9.8, 0.00695, 0, 1, 205, 205, 0, 4514
8 threadCount, READ, 200000, 32903, 32903, 32903, 0.2, 0.2, 0.3, 0.3, 0.5, 11.1, 6.1, 0.05020, 0, 0, 0, 0, 0, 0
16 threadCount, READ, 200000, 50563, 50563, 50563, 0.3, 0.3, 0.4, 0.5, 0.5, 8.5, 4.0, 0.00313, 0, 0, 0, 0, 0, 0
24 threadCount, READ, 200000, 57049, 57049, 57049, 0.4, 0.4, 0.5, 0.6, 0.8, 130.7, 3.5, 0.00710, 0, 1, 129, 129, 0, 4876
36 threadCount, READ, 200000, 70887, 70887, 70887, 0.5, 0.5, 0.6, 0.7, 1.2, 11.6, 2.8, 0.00415, 0, 0, 0, 0, 0, 0
54 threadCount, READ, 200000, 86965, 86965, 86965, 0.6, 0.6, 0.8, 0.8, 1.5, 16.1, 2.3, 0.01355, 0, 0, 0, 0, 0, 0
81 threadCount, READ, 200000, 98004, 98004, 98004, 0.8, 0.8, 1.0, 1.1, 12.4, 97.3, 2.0, 0.01691, 0, 1, 95, 95, 0, 4896
121 threadCount, READ, 200000, 123605, 123605, 123605, 1.0, 0.9, 1.3, 1.5, 1.7, 32.3, 1.6, 0.02667, 0, 0, 0, 0, 0, 0
181 threadCount, READ, 200000, 137328, 137328, 137328, 1.3, 1.2, 1.8, 2.1, 2.6, 13.4, 1.5, 0.00533, 0, 0, 0, 0, 0, 0
271 threadCount, READ, 200000, 116140, 116140, 116140, 2.3, 1.9, 3.1, 3.7, 100.8, 102.4, 1.7, 0.04059, 0, 1, 98, 98, 0, 4900
406 threadCount, READ, 200000, 117164, 117164, 117164, 3.5, 3.2, 4.6, 5.1, 82.8, 86.3, 1.7, 0.02663, 0, 0, 0, 0, 0, 0

没有预热读取

没有预热读取20万条数据:./cassandra-stress read n=200000 no-warmup -node 10.21.21.10 -log file=SINGLENODE3_read_2_nowarm.log
测试结果:以181个线程为例,每秒的读取数量差不了多少,但是没有预热情况下,99.9%的读取时间在41.5ms,不过仍有99%的读取时间在2.3ms。

1
2
3
4
5
6
7
8
9
10
11
12
13
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 19246, 19246, 19246, 0.2, 0.2, 0.3, 0.3, 0.8, 22.7, 10.4, 0.03294, 0, 1, 20, 20, 0, 1634
8 threadCount, READ, 200000, 31951, 31951, 31951, 0.2, 0.2, 0.3, 0.4, 0.4, 31.8, 6.3, 0.00502, 0, 1, 31, 31, 0, 1638
16 threadCount, READ, 199935, 49763, 49763, 49763, 0.3, 0.3, 0.4, 0.5, 0.5, 16.4, 4.0, 0.00809, 0, 1, 15, 15, 0, 1640
24 threadCount, READ, 200000, 57285, 57285, 57285, 0.4, 0.4, 0.5, 0.6, 0.7, 16.1, 3.5, 0.01034, 0, 1, 15, 15, 0, 1639
36 threadCount, READ, 200000, 71017, 71017, 71017, 0.5, 0.5, 0.6, 0.7, 0.8, 15.9, 2.8, 0.00060, 0, 2, 30, 30, 0, 3277
54 threadCount, READ, 200000, 84927, 84927, 84927, 0.6, 0.6, 0.8, 0.8, 1.0, 16.6, 2.4, 0.01203, 0, 1, 14, 14, 0, 1638
81 threadCount, READ, 200000, 102405, 102405, 102405, 0.8, 0.8, 1.0, 1.1, 1.4, 16.6, 2.0, 0.00724, 0, 1, 14, 14, 0, 1638
121 threadCount, READ, 200000, 113897, 113897, 113897, 1.1, 0.9, 1.3, 1.6, 52.6, 89.4, 1.8, 0.01850, 0, 1, 14, 14, 0, 1638
181 threadCount, READ, 200000, 121195, 121195, 121195, 1.5, 1.3, 1.9, 2.3, 41.5, 61.9, 1.6, 0.02605, 0, 1, 15, 15, 0, 1638
271 threadCount, READ, 200000, 131395, 131395, 131395, 2.1, 1.9, 2.9, 3.2, 17.5, 20.2, 1.5, 0.00003, 0, 1, 14, 14, 0, 1638
406 threadCount, READ, 200000, 120490, 120490, 120490, 3.4, 3.3, 4.4, 7.9, 24.9, 33.7, 1.7, 0.02581, 0, 2, 28, 28, 0, 3277
609 threadCount, READ, 200000, 113461, 113461, 113461, 5.4, 5.5, 6.9, 9.5, 41.3, 43.5, 1.8, 0.02642, 0, 1, 14, 14, 0, 1638

G1_16G

1
2
3
4
5
6
7
8
9
10
11
12
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 19459, 19459, 19459, 0.2, 0.2, 0.3, 0.3, 0.7, 13.6, 10.3, 0.03267, 0, 0, 0, 0, 0, 0
8 threadCount, READ, 200000, 31733, 31733, 31733, 0.2, 0.2, 0.3, 0.4, 0.4, 11.4, 6.3, 0.00728, 0, 0, 0, 0, 0, 0
16 threadCount, READ, 200000, 48927, 48927, 48927, 0.3, 0.3, 0.4, 0.5, 0.6, 9.0, 4.1, 0.00572, 0, 0, 0, 0, 0, 0
24 threadCount, READ, 200000, 57267, 57267, 57267, 0.4, 0.4, 0.5, 0.6, 0.7, 10.2, 3.5, 0.00991, 0, 0, 0, 0, 0, 0
36 threadCount, READ, 200000, 71712, 71712, 71712, 0.5, 0.5, 0.6, 0.7, 0.8, 38.8, 2.8, 0.00863, 0, 1, 37, 37, 0, 8782
54 threadCount, READ, 200000, 89064, 89064, 89064, 0.6, 0.6, 0.8, 0.8, 1.2, 13.5, 2.2, 0.00836, 0, 0, 0, 0, 0, 0
81 threadCount, READ, 200000, 101873, 101873, 101873, 0.8, 0.8, 1.0, 1.1, 1.6, 26.6, 2.0, 0.01203, 0, 0, 0, 0, 0, 0
121 threadCount, READ, 200000, 128791, 128791, 128791, 0.9, 0.9, 1.3, 1.4, 4.5, 20.3, 1.6, 0.00524, 0, 0, 0, 0, 0, 0
181 threadCount, READ, 200000, 136667, 136667, 136667, 1.3, 1.2, 1.8, 2.1, 5.3, 31.5, 1.5, 0.01082, 0, 0, 0, 0, 0, 0
271 threadCount, READ, 200000, 121611, 121611, 121611, 2.2, 1.9, 3.1, 3.8, 31.1, 32.0, 1.6, 0.01160, 0, 1, 21, 21, 0, 8783
406 threadCount, READ, 200000, 118972, 118972, 118972, 3.4, 3.6, 4.5, 5.5, 35.2, 36.3, 1.7, 0.00088, 0, 0, 0, 0, 0, 0

G1_24G

1
2
3
4
5
6
7
8
9
10
11
12
13
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 19715, 19715, 19715, 0.2, 0.2, 0.2, 0.3, 0.7, 14.3, 10.1, 0.02534, 0, 0, 0, 0, 0, 0
8 threadCount, READ, 200000, 32683, 32683, 32683, 0.2, 0.2, 0.3, 0.3, 0.4, 10.1, 6.1, 0.00510, 0, 0, 0, 0, 0, 0
16 threadCount, READ, 200000, 49059, 49059, 49059, 0.3, 0.3, 0.4, 0.5, 0.5, 9.0, 4.1, 0.00434, 0, 0, 0, 0, 0, 0
24 threadCount, READ, 200000, 58071, 58071, 58071, 0.4, 0.4, 0.5, 0.6, 0.6, 8.2, 3.4, 0.01215, 0, 0, 0, 0, 0, 0
36 threadCount, READ, 200000, 71800, 71800, 71800, 0.5, 0.5, 0.6, 0.7, 5.6, 10.1, 2.8, 0.00305, 0, 0, 0, 0, 0, 0
54 threadCount, READ, 200000, 85405, 85405, 85405, 0.6, 0.6, 0.8, 0.8, 2.5, 15.0, 2.3, 0.01252, 0, 1, 12, 12, 0, 14734
81 threadCount, READ, 200000, 102288, 102288, 102288, 0.8, 0.8, 1.0, 1.1, 2.4, 10.3, 2.0, 0.00164, 0, 0, 0, 0, 0, 0
121 threadCount, READ, 200000, 122329, 122329, 122329, 1.0, 0.9, 1.3, 1.5, 15.5, 92.1, 1.6, 0.00384, 0, 0, 0, 0, 0, 0
181 threadCount, READ, 200000, 127409, 127409, 127409, 1.4, 1.2, 1.8, 2.0, 45.2, 83.2, 1.6, 0.02074, 0, 0, 0, 0, 0, 0
271 threadCount, READ, 200000, 129012, 129012, 129012, 2.1, 1.8, 3.0, 3.8, 24.2, 25.1, 1.5, 0.02108, 0, 0, 0, 0, 0, 0
406 threadCount, READ, 200000, 124542, 124542, 124542, 3.3, 3.4, 4.3, 5.1, 21.1, 22.3, 1.6, 0.01146, 0, 0, 0, 0, 0, 0
609 threadCount, READ, 200000, 114549, 114549, 114549, 5.4, 5.5, 6.9, 7.8, 26.4, 28.6, 1.7, 0.00217, 0, 0, 0, 0, 0, 0

G1_32G

1
2
3
4
5
6
7
8
9
10
11
12
13
             id, type,      total ops,    op/s,    pk/s,   row/s,    mean,     med,     .95,     .99,    .999,     max,   time,   stderr, errors,  gc: #,  max ms,  sum ms,  sdv ms,      mb
4 threadCount, READ, 200000, 18901, 18901, 18901, 0.2, 0.2, 0.3, 0.3, 0.7, 14.6, 10.6, 0.02816, 0, 0, 0, 0, 0, 0
8 threadCount, READ, 200000, 32102, 32102, 32102, 0.2, 0.2, 0.3, 0.3, 0.4, 13.4, 6.2, 0.00663, 0, 1, 13, 13, 0, 19629
16 threadCount, READ, 199859, 49739, 49739, 49739, 0.3, 0.3, 0.4, 0.4, 0.6, 6.3, 4.0, 0.00201, 0, 0, 0, 0, 0, 0
